Size Guide
Standard ball sizes by age group, and how we make kits to your own size chart or our standard sizes. Not sure what you need? Ask us on WhatsApp and we will help you choose.
Ball Sizes
| Size | Age group | Circumference | Weight |
|---|---|---|---|
| Size 3 | Under 8 | 58–61 cm | 300–320 g |
| Size 4 | Ages 8–12 | 63.5–66 cm | 350–390 g |
| Size 5 | Ages 12+ / adults | 68–70 cm | 410–450 g |
Made to Your Size Chart
Sizing standards differ from country to country, so we do not work from one fixed chart. Share the size chart you already use with your order, and we produce every garment to your measurements.
Send Your Size Chart
Share the chart you already use, in centimetres or inches. A PDF, spreadsheet or photo is fine.
We Confirm the Measurements
Our team checks every measurement with you and raises anything unclear before any fabric is cut.
Sample for Fit
We make a sample to your chart so you can check the fit before bulk production starts.
Production to Your Sizes
Every piece is cut and sewn to your approved measurements and checked before it ships.
No size chart? Use our standard sizes
Body measurements in centimetres. Measure the player, not a garment. Our kits have a relaxed, unisex fit; a women's cut is available on request. If someone falls between two sizes, or wants a looser fit, choose the larger one.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–88 | 65–73 | 80–88 |
| S | 88–96 | 73–81 | 88–96 |
| M | 96–104 | 81–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–120 | 97–105 | 112–120 |
| 2XL | 120–128 | 105–113 | 120–128 |
| 3XL | 128–136 | 113–121 | 128–136 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76–83 | 60–67 | 84–91 |
| S | 83–90 | 67–74 | 91–98 |
| M | 90–97 | 74–81 | 98–105 |
| L | 97–104 | 81–88 | 105–112 |
| XL | 104–111 | 88–95 | 112–119 |
| 2XL | 111–118 | 95–102 | 119–126 |
| Age | Height | Chest | Waist |
|---|---|---|---|
| 5–6 yrs | 110–122 | 58–62 | 53–56 |
| 7–8 yrs | 122–134 | 62–67 | 56–59 |
| 9–10 yrs | 134–146 | 67–72 | 59–63 |
| 11–12 yrs | 146–158 | 72–78 | 63–67 |
| 13–14 yrs | 158–170 | 78–84 | 67–71 |
| Size | EU shoe | UK shoe |
|---|---|---|
| Kids | 27–30 | 9–12 |
| Youth | 31–34 | 13–2 |
| Small | 35–38 | 3–5 |
| Medium | 39–42 | 6–8 |
| Large | 43–46 | 9–11 |
How to measure: chest or bust around the fullest part, under the arms; waist at the natural waistline; hips around the fullest part; height barefoot. All sizes in cm.
